<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhood Peninsula Partnership</title>
	<atom:link href="http://www.peninsulapartnership.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peninsulapartnership.org.uk</link>
	<description>Caring for Chichester’s Coastal Communities.</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oyster boat &#8216;Terror&#8217;</title>
		<link>http://www.peninsulapartnership.org.uk/oyster-boat-terror/</link>
		<comments>http://www.peninsulapartnership.org.uk/oyster-boat-terror/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:41:21 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[What's on]]></category>

		<guid isPermaLink="false">http://www.peninsulapartnership.org.uk/?p=1512</guid>
		<description><![CDATA[The Terror is the last remaining oyster boat from the once thriving fleet that worked out of Emsworth. A few years ago the vessel was noticed by John Davis, former Chichester Harbour Master and Manager , who recognised its historic worth. The vessel was then taken under the wing of Chichester Harbour Conservancy as part of a Heritage Lottery funded project and [...]]]></description>
			<content:encoded><![CDATA[<p>The Terror is the last remaining oyster boat from the once thriving fleet that worked out of Emsworth. A few years ago the vessel was noticed by John Davis, former Chichester Harbour Master and Manager , who recognised its historic worth. The vessel was then taken under the wing of Chichester Harbour Conservancy as part of a Heritage Lottery funded project and refurbished. Members of the public are welcome to book trips on the Terror and experience the traditional world of wooden boats. During September a number of trips are being organised by the Conservancy.</p>
<p>For further details about trips on the Terror contact the Conservancy by phone on 01243 513275 or via the <a href="http://www.conservancy.co.uk/page/Terror-Sailing-Trips/350/">Chichester Harbour Conservancy </a>website.</p>
<p>There is also a wealth of additional information on the <a href="http://www.emsworthheritageproject.org.uk/terror_displau.pdf">Emsworth Heritage Project </a>website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulapartnership.org.uk/oyster-boat-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lt Col John Q Davis 1947 &#8211; 2010</title>
		<link>http://www.peninsulapartnership.org.uk/lt-col-john-q-davis-1947-2010/</link>
		<comments>http://www.peninsulapartnership.org.uk/lt-col-john-q-davis-1947-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:49:02 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulapartnership.org.uk/?p=1484</guid>
		<description><![CDATA[It is with great sadness that we report the death of Lt Col. John Q Davis OBE, Chichester Harbour Master and Manager, on Saturday 28th August. Ex-Royal Marine John had been harbourmaster for 12 years, responsible for both the harbour authority and the Area of Outstanding Natural Beauty. He received an OBE in 2005 for services [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great sadness that we report the death of Lt Col. John Q Davis OBE, Chichester Harbour Master and Manager, on Saturday 28th August. Ex-Royal Marine John had been harbourmaster for 12 years, responsible for both the harbour authority and the Area of Outstanding Natural Beauty. He received an OBE in 2005 for services to sailing and the environment of Chichester Harbour.</p>
<p>John was out racing in his beloved keel boat <span class="italic">Fleury</span> on Chichester Harbour when he was taken ill. Our thoughts are with his wife and family at this time.</p>
<p><a class="highslide" title="© Copyright CHC" onclick="return hs.expand(this, { slideshowGroup: '' })" href="http://www.peninsulapartnership.org.uk/wp/wp-content/gallery/general/john-davis.jpg"><img class="ngg-singlepic ngg-center" src="http://www.peninsulapartnership.org.uk/wp/wp-content/gallery/general/thumbs/thumbs_john-davis.jpg" alt="john-davis" /></a></p>
<p class="center">Lt Col John Q Davis. 1947 &#8211; 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulapartnership.org.uk/lt-col-john-q-davis-1947-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun Also Rises on Renewables</title>
		<link>http://www.peninsulapartnership.org.uk/the-sun-also-rises-on-renewables/</link>
		<comments>http://www.peninsulapartnership.org.uk/the-sun-also-rises-on-renewables/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:03:02 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulapartnership.org.uk/?p=1467</guid>
		<description><![CDATA[Recessionary conditions did not stop 2009 from finishing as a record year for the amount of new green power added to the grid globally. Growth and investment is evident in power generation, transport fuels, and other sectors, as documented in the Renewables 2010 Global Status Report issued by the Renewable Energy Policy Network for the 21st [...]]]></description>
			<content:encoded><![CDATA[<p>Recessionary conditions did not stop 2009 from finishing as a record year for the amount of new green power added to the grid globally. Growth and investment is evident in power generation, transport fuels, and other sectors, as documented in the <a href="http://www.ren21.net/globalstatusreport/REN21_GSR_2010_full.pdf">Renewables 2010 Global Status Report</a> issued by the Renewable Energy Policy Network for the 21st Century. Renewables provided 18% of global electricity supply in 2009 and comprised 25% of power capacity. China&#8217;s status as an alternative energy leader seems solidified: the nation produced 40% of solar PV supply and 30% of the world&#8217;s wind turbines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulapartnership.org.uk/the-sun-also-rises-on-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips from the Countryside Code</title>
		<link>http://www.peninsulapartnership.org.uk/top-tips-from-the-countryside-code/</link>
		<comments>http://www.peninsulapartnership.org.uk/top-tips-from-the-countryside-code/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:54:47 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[In Your Area]]></category>

		<guid isPermaLink="false">http://www.peninsulapartnership.org.uk/?p=1463</guid>
		<description><![CDATA[Natural England are promoting their top tips from the Countryside Code. The aim is to help people get more enjoyment from the countryside  using the Countryside Code for guidance. We are asked to please respect the working life of the countryside, as our actions can affect people&#8217;s livelihoods, our heritage, and the safety and welfare of animals and [...]]]></description>
			<content:encoded><![CDATA[<p>Natural England are promoting their top tips from the Countryside Code. The aim is to help people get more enjoyment from the countryside  using the Countryside Code for guidance. We are asked to please respect the working life of the countryside, as our actions can affect people&#8217;s livelihoods, our heritage, and the safety and welfare of animals and ourselves.</p>
<p>Give wild and farm animals space: Wild animals and farm animals can behave unpredictably if you get too close, especially if they’re with their young – so give them plenty of space.<br />
Find out more, see <a title="Protect plants and animals" href="http://www.peninsulapartnership.org.uk/ourwork/enjoying/countrysidecode/protectplants.aspx">Protect plants and animals and take your litter home</a>.</p>
<p>Crossing Fields: In fields where crops are growing, follow the paths wherever possible.<br />
Find out more, see <a title="Leave gates" href="http://www.peninsulapartnership.org.uk/ourwork/enjoying/countrysidecode/leavegates.aspx">Leave gates and property as you find them</a>.</p>
<p>Dog Walking: Keep dogs under close control but, if a farm animal chases you and your dog, it is safer to let your dog off the lead – don’t risk getting hurt by trying to protect it.<br />
Find out more, see <a title="keep dogs" href="http://www.peninsulapartnership.org.uk/ourwork/enjoying/countrysidecode/keepdogs.aspx">Keep dogs under close control</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulapartnership.org.uk/top-tips-from-the-countryside-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selsey Festival 2010</title>
		<link>http://www.peninsulapartnership.org.uk/selsey-festival-2010/</link>
		<comments>http://www.peninsulapartnership.org.uk/selsey-festival-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:37:16 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[What's on]]></category>

		<guid isPermaLink="false">http://www.peninsulapartnership.org.uk/?p=1352</guid>
		<description><![CDATA[The eighth Selsey Festival begins on Friday 6th of August and runs until Mon 30th August. There are many new and different events showcasing the local talent, skill and enthusiasm Selsey has to offer.
The Festival organisers invite you toTake a Walk on the Wild Side with the Manhood Wildlife and Heritage Group on the 11th [...]]]></description>
			<content:encoded><![CDATA[<p>The eighth Selsey Festival begins on Friday 6th of August and runs until Mon 30th August. There are many new and different events showcasing the local talent, skill and enthusiasm Selsey has to offer.</p>
<p>The Festival organisers invite you toTake a Walk on the Wild Side with the Manhood Wildlife and Heritage Group on the 11th or Chase The Moon’s Shadows with Patrick Moore on the 17th. Please go to as many of the events as possible to support your local community groups and businesses, because all the money raised goes to the groups involved.</p>
<p>To find out how to join in the fun and book your favourite events, take a look at the <a href="http://www.selseyfestivities.co.uk/">Selsey Festival </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulapartnership.org.uk/selsey-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhood Wildlife &amp; Heritage Group</title>
		<link>http://www.peninsulapartnership.org.uk/manhood-wildlife-heritage-group/</link>
		<comments>http://www.peninsulapartnership.org.uk/manhood-wildlife-heritage-group/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:49:58 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[What's on]]></category>

		<guid isPermaLink="false">http://www.peninsulapartnership.org.uk/?p=1453</guid>
		<description><![CDATA[This year’s Manhood Wildlife &#38; Heritage Group annual exhibition will be held on Saturday 21st and Sunday 22nd August, 11:00 am – 4:30 pm at the Selsey Centre, Manor Road, Selsey.
This is a celebration on the wealth and diversity of wildlife in the area with the main focus on ‘Marine Life’.
The local primary schools’ art [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s Manhood Wildlife &amp; Heritage Group annual exhibition will be held on Saturday 21st and Sunday 22nd August, 11:00 am – 4:30 pm at the Selsey Centre, Manor Road, Selsey.</p>
<p>This is a celebration on the wealth and diversity of wildlife in the area with the main focus on ‘Marine Life’.</p>
<p>The local primary schools’ art competition will be exhibited along with wildlife images, many other displays with a marine wildlife theme, and lots to see and do for the whole family.</p>
<p>A variety of refreshments will be available.</p>
<p>There will be plenty of fun for everyone and the chance to discover the beauty and mystery of the sea, which we are very lucky here to have as our neighbour.</p>
<p>We look forward to seeing you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulapartnership.org.uk/manhood-wildlife-heritage-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmer by Degrees</title>
		<link>http://www.peninsulapartnership.org.uk/warmer-by-degrees/</link>
		<comments>http://www.peninsulapartnership.org.uk/warmer-by-degrees/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:11:36 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulapartnership.org.uk/?p=1443</guid>
		<description><![CDATA[What might the earth look like after warming by a few degrees? A range of scenarios can be found on the 4 Degrees Selsius Google Earth layer developed by the UK government in the Science section of the Foreign &#38; Commonwealth website. This examines changes to our planet on a global scale if we dont keep temperature increases [...]]]></description>
			<content:encoded><![CDATA[<p>What might the earth look like after warming by a few degrees? A range of scenarios can be found on the <a href="http://www.fco.gov.uk/en/global-issues/climate-change/priorities/science/">4 Degrees Selsius Google Earth</a> layer developed by the UK government in the Science section of the Foreign &amp; Commonwealth website. This examines changes to our planet on a global scale if we dont keep temperature increases below 2 C.  There is an interactive feature depicting possible futures if carbon emissions continue unabated and temperature rises 4 C above the pre-industrial worldwide climate average. Watch an introductory video and then examine permafrost, water availability, and sea level for possible impacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulapartnership.org.uk/warmer-by-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting Progress 2</title>
		<link>http://www.peninsulapartnership.org.uk/charting-progress-2/</link>
		<comments>http://www.peninsulapartnership.org.uk/charting-progress-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:00:43 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulapartnership.org.uk/?p=1416</guid>
		<description><![CDATA[Charting Progress 2 is a comprehensive report on the state of the UK seas. Published by the UK Marine Monitoring and Assessment community, the report is based on a robust, peer-reviewed evidence base and describes progress made since the publication of Charting Progress in 2005. It provides key findings from UK marine research and monitoring for [...]]]></description>
			<content:encoded><![CDATA[<p>Charting Progress 2 is a comprehensive report on the state of the UK seas. Published by the UK Marine Monitoring and Assessment community, the report is based on a robust, peer-reviewed evidence base and describes progress made since the publication of Charting Progress in 2005. It provides key findings from UK marine research and monitoring for use by policy makers and others, as we move towards the UK vision of clean, healthy, safe, productive and biologically diverse oceans and seas.</p>
<p>For a full copy of the report go to <a href="http://chartingprogress.defra.gov.uk/">Charting Progress 2</a> section of the Defra website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulapartnership.org.uk/charting-progress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power for the People</title>
		<link>http://www.peninsulapartnership.org.uk/local-energy-economy/</link>
		<comments>http://www.peninsulapartnership.org.uk/local-energy-economy/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:25:45 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[In Your Area]]></category>

		<guid isPermaLink="false">http://www.peninsulapartnership.org.uk/?p=1390</guid>
		<description><![CDATA[Climate Change Minister Greg Barker has launched the first stage of the Government’s plans to help communities become more self-sufficient in the way they use heat and power.
The vision for local energy economies involves empower communities to generate their own electricity on large and small scales, thus reducing fuel bills and perhaps generating an income.  
Greg Barker said:  [...]]]></description>
			<content:encoded><![CDATA[<p>Climate Change Minister Greg Barker has launched the first stage of the Government’s plans to help communities become more self-sufficient in the way they use heat and power.</p>
<p>The vision for local energy economies involves empower communities to generate their own electricity on large and small scales, thus reducing fuel bills and perhaps generating an income.  </p>
<p>Greg Barker said:  “I want to see more homes, communities and businesses generating their own energy. We can literally bring power back to the people.&#8221;</p>
<p>“By becoming more self sufficient we can create sustainable local energy economies. People and communities can save money on their fuel bills at the same time as generating an income and cutting carbon. I want to work with industry to overcome the challenges it is facing. Together we will create a marketplace for jobs and prosperity alongside products and advice which people trust.”</p>
<p>To find out more about the vision for local energy economies please see the <a href="http://www.decc.gov.uk/en/content/cms/news/pn10_079/pn10_079.aspx">Department of Energy and Climate Change </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulapartnership.org.uk/local-energy-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Conservation Zones</title>
		<link>http://www.peninsulapartnership.org.uk/marine-conservation-zones/</link>
		<comments>http://www.peninsulapartnership.org.uk/marine-conservation-zones/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:40:39 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulapartnership.org.uk/?p=1382</guid>
		<description><![CDATA[The Marine Conservation Zone Project is a partnership project working with people who use the sea for their livelihood or leisure to identify Marine Conservation Zones (MCZs). The Project area has been split into four regional MCZ projects covering the south-west (Finding Sanctuary), Irish Sea (Irish Sea Conservation Zones), North Sea (Net Gain) and south-east [...]]]></description>
			<content:encoded><![CDATA[<p>The Marine Conservation Zone Project is a partnership project working with people who use the sea for their livelihood or leisure to identify Marine Conservation Zones (MCZs). The Project area has been split into four regional MCZ projects covering the south-west (Finding Sanctuary), Irish Sea (Irish Sea Conservation Zones), North Sea (Net Gain) and south-east (Balanced Seas).</p>
<p>You can input information about how you use the sea into their interactive map, that will be used to help plan Marine Conservation Zones.</p>
<p>Take a look at the interactive map on the <a href="http://www.mczmapping.org/">Marine Conservation Zone</a> project website to find out how you can contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulapartnership.org.uk/marine-conservation-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
